Cache
19
Total calls
0.99 ms
Total time
18
Total reads
1
Total writes
0
Total deletes
17
Total hits
1
Total misses
94.44 %
Hits/reads
Pools
cache.app 16
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
16
Calls
0.95 ms
Time
16
Reads
0
Writes
0
Deletes
16
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.21 ms | getItem() | [ "joli_media_property_default_site_about_20241210_181725.jpg_lastModified" => true ] |
| 2 | 0.06 ms | getItem() | [ "joli_media_property_default_site_about_20241210_181725.jpg_1778768711_format" => true ] |
| 3 | 0.05 ms | getItem() | [ "joli_media_property_default_site_before-after_20250418_180621.jpg_lastModified" => true ] |
| 4 | 0.05 ms | getItem() | [ "joli_media_property_default_site_before-after_20250418_180621.jpg_1778761669_format" => true ] |
| 5 | 0.05 ms | getItem() | [ "joli_media_property_default_site_before-after_20250418_084959.jpg_lastModified" => true ] |
| 6 | 0.05 ms | getItem() | [ "joli_media_property_default_site_before-after_20250418_084959.jpg_1778761654_format" => true ] |
| 7 | 0.05 ms | getItem() | [ "joli_media_property_default_projects_escalier tournant.png_lastModified" => true ] |
| 8 | 0.05 ms | getItem() | [ "joli_media_property_default_projects_escalier tournant.png_1778787584_format" => true ] |
| 9 | 0.05 ms | getItem() | [ "joli_media_property_default_projects_realisations_20241114_145223.jpg_lastModified" => true ] |
| 10 | 0.05 ms | getItem() | [ "joli_media_property_default_projects_realisations_20241114_145223.jpg_1778757400_format" => true ] |
| 11 | 0.05 ms | getItem() | [ "joli_media_property_default_projects_realisations_20241210_181708.jpg_lastModified" => true ] |
| 12 | 0.05 ms | getItem() | [ "joli_media_property_default_projects_realisations_20241210_181708.jpg_1778771363_format" => true ] |
| 13 | 0.05 ms | getItem() | [ "joli_media_property_default_site_testimonials_20260513_112415.jpg_lastModified" => true ] |
| 14 | 0.04 ms | getItem() | [ "joli_media_property_default_site_testimonials_20260513_112415.jpg_1778759009_format" => true ] |
| 15 | 0.05 ms | getItem() | [ "joli_media_property_default_projects_20241114_145223.jpg_lastModified" => true ] |
| 16 | 0.05 ms | getItem() | [ "joli_media_property_default_projects_20241114_145223.jpg_1778758191_format" => true ] |
cache.doctrine.orm.default.query 3
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
3
Calls
0.04 ms
Time
2
Reads
1
Writes
0
Deletes
1
Hits
1
Misses
50 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.00 ms | getItem() | [ "7a1decad69dd322909bbfb1970c6e549" => false ] |
| 2 | 0.01 ms | save() | [ "7a1decad69dd322909bbfb1970c6e549" => true ] |
| 3 | 0.02 ms | getItem() | [ "7a1decad69dd322909bbfb1970c6e549" => true ] |
Pools without calls 15
| Cache pools that received no calls |
|---|
| .ux_icons.cache |
| cache.doctrine.orm.default.result |
| cache.easyadmin |
| cache.http_client.pool |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.ux.twig_component |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |